000 | 00934nam a2200277 a 4500 | ||
---|---|---|---|
001 | 41280291 | ||
003 | KyAlM | ||
005 | 20160815023514.0 | ||
008 | 000302s1996 mnuao j 001 0 eng d | ||
010 | _a 95049345 | ||
020 | _a1560653558 | ||
040 |
_aKyAlM _cKyAlM |
||
082 | 1 | 4 |
_a976.4 _212 |
245 | 0 | 0 |
_aTexas / _cby the Capstone Press Geography Department. |
260 |
_aMankato, Minn. : _bCapstone Press, _c1996. |
||
300 |
_a48 p. : _bill., col. photos. |
||
440 | 0 | _aOne nation | |
500 | _aIncludes index. | ||
500 | _aIncludes glossary. | ||
504 | _aIncludes bibliography. | ||
520 | _aThis book gives an overview of the state of Texas, including its history, geography, people, and living conditions. | ||
521 | 2 |
_a4-8 _bMedialog, Inc. |
|
526 | 8 |
_aAR Accelerated Reader _bMiddle Grades _c6.3 _d1.0 _zquiz: 15744 _zdisk(s): Custom |
|
651 | 7 |
_aTexas. _2sears |
|
710 | 2 |
_aCapstone Press. _bGeography Dept. |
|
999 |
_c11433 _d11433 |