000 | 01426pam a2200361 4500 | ||
---|---|---|---|
001 | 2008051715 | ||
003 | DLC | ||
005 | 20160815023707.0 | ||
008 | 081126s2010 mnuab j 001 0 eng | ||
010 | _a 2008051715 | ||
020 |
_a9781604536591 (lib. bdg.) : _c18.95 |
||
040 |
_aDLC _cDLC _dMnNmMCS |
||
043 | _an-us-ms | ||
050 | 0 | 0 |
_aF341.3 _b.S64 2010 |
082 | 0 | 0 |
_a976.2 _222 |
092 | _a976.2 SMI | ||
100 | 1 |
_aSmith, Rich, _d1954- |
|
245 | 1 | 0 |
_aMississippi / _cRich Smith. |
260 |
_aEdina, MN : _bABDO Publishing, _cc2010. |
||
300 |
_a48 p. : _bcol. ill., maps ; _c21 cm. |
||
490 | 1 | _aUnited States | |
500 | _aIncludes index. | ||
505 | 0 | _aThe Magnolia State -- Quick facts -- Geography -- Climate and weather -- Plants and animals -- History -- Did you know? -- People -- Cities -- Transportation -- Natural resources -- Industry -- Sports -- Entertainment -- Timeline -- Glossary -- Index. | |
510 | 3 | _aSchool Library Journal, November 2009 | |
510 | 3 | _aSeries Made Simple, November 2009 | |
520 | _aPresents current state facts and statistical data, up-to-date details on cities, economics, geography and climate of Mississippi, the Magnolia State. | ||
521 | 0 | _a4.0. | |
521 | 2 | _a3.0-6.0. | |
521 | 8 |
_aS _bFountas and Pinnell Leveled Books. |
|
526 | 0 |
_aAccelerated Reader _bLG _c5.4 _d0.5 _z131350 |
|
651 | 0 |
_aMississippi _vJuvenile literature. |
|
830 | 0 | _aUnited States. | |
999 |
_c11577 _d11577 |