000 | 00961nam a2200277 a 4500 | ||
---|---|---|---|
001 | mlg42470968 | ||
003 | KyBuM | ||
005 | 20160815023852.0 | ||
008 | 010314r19961995okua j 001 0 eng d | ||
020 | _a0746020120 (pbk.) | ||
020 | _a0881108278 | ||
040 |
_aKyBuM _cKyBuM |
||
082 | 1 | 4 |
_a551.55 _212 |
100 | 1 | _aGemmell, Kathy. | |
245 | 1 | 0 |
_aStorms and hurricanes / _cby Kathy Gemmell ; designed by Andy Dixon ; illustrated by Gary Bines and Ian Jackson. |
260 |
_aTulsa, Okla. : _bEDC Publishing, _c1996, c1995. |
||
300 |
_a32 p. : _bcol. ill. |
||
440 | 0 | _aUsborne understanding geography | |
500 | _aIncludes index. | ||
500 | _aIncludes glossary. | ||
520 | _aWith the aid of satellite images, this book looks at both the causes and catastrophic effects of the world's most exciting weather. | ||
521 | 2 |
_a4-8 _bMedialog, Inc. |
|
650 | 0 | 7 |
_aStorms. _2sears |
650 | 0 | 7 |
_aHurricanes. _2sears |
650 | 0 | 7 |
_aNatural disasters. _2sears |
999 |
_c11707 _d11707 |