000 | 00924nam a2200289 a 4500 | ||
---|---|---|---|
001 | CCE01800239 | ||
003 | KToSCC | ||
005 | 20160815023915.0 | ||
008 | 010119s2001 mnua b b 001 0 eng d | ||
010 | _a 00010564 | ||
020 | _a0736808221 | ||
040 |
_aDLC _cDLC _dKToSCC |
||
050 | 0 | 0 |
_aQA248 _b.K62 2001 |
082 | 0 | 0 |
_aE _a511.3/22 _221 |
100 | 1 | _aKoomen, Michele. | |
245 | 1 | 0 |
_aSets : _bsorting into groups / _cby Michele Koomen ; consultant, Deborah S. Ermoian. |
260 |
_aMankato, MN : _bCapstone, _c2001. |
||
300 |
_a24 p. : _bcol. ill. ; _c22 cm. |
||
440 | 0 | _aExploring math | |
521 | 2 | _aK-3. | |
521 | 0 | _a2.7. | |
526 | 0 |
_aAccelerated Reader AR _bLG _c2.7 _d0.5 _z43999 |
|
520 | _aSimple text, photos, and illustrations introduce sets by sorting size, shapes or colors into groups. | ||
504 | _aIncludes bibliographical references and index. | ||
510 | 3 | _aAR | |
650 | 7 |
_aSet theory. _2sears |
|
999 |
_c11726 _d11726 |