000 | 01516cam a2200397Ii 4500 | ||
---|---|---|---|
001 | 6524802 | ||
003 | OCoLC | ||
005 | 20170706111257.0 | ||
008 | 800717s1979 nyua j 000 1 eng d | ||
010 | _a 68014489 | ||
020 | _a0394918231 (lib. bdg.) | ||
020 | _a0394818237 (trade) | ||
040 |
_aIER _cIER _dOCL _dOCLCQ _dBAKER _dOCLCQ _dBNY _dUtOrBLW |
||
050 | 4 |
_aHD4902.5 _b.S28 |
|
082 | 0 | 4 | _a331.7 |
091 | _aPIC | ||
100 | 1 | _aScarry, Richard. | |
245 | 1 | 0 |
_aRichard Scarry's what do people do all day? / _cwritten and illustrated by Richard Scarry. |
246 | 3 | 0 | _aWhat do people do all day? |
250 | _aAbridged ed. | ||
260 |
_aNew York : _bRandom House, _cc1979. |
||
300 |
_a63 p. : _bcol. ill. ; _c32 cm. |
||
505 | 0 | _aEveryone is a worker -- Building a new house -- Visit to the hospital -- Train trip --Story of seeds and how they grow --Wood and how we use it -- Building a new road -- Voyage on a ship -- Where bread comes from. | |
520 | _aAn illustrated panorama of the animals of busy town-and-country at work, describing their occupations and activities of many of her citizens through detailed drawings with labels indicating processes and equipment used as they perform their jobs. | ||
650 | 0 | _aVocabulary. | |
650 | 0 | _aOccupations. | |
655 | 0 | _aPicture books. | |
901 | _aBTCLSD130531E | ||
901 | _aBTCLSD100503D | ||
901 |
_acsl _aMARS |
||
908 | 4 | _aHD4902.5 | |
942 |
_2ddc _cBK |
||
945 | _a.o16807200 | ||
945 | _a.o1234798X | ||
999 |
_c17203 _d17203 |